Valencia 1 (VAL1) Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25916 Pueblo 2 2 896 $629,000 $702 1 day
23420 Via Castanet 3 2 1,604 $825,000 $514 1 day
25451 Via Escovar 4 3 2,431 $945,000 $388 18 days
25892 Estaban 3 3 1,445 $798,000 $552 2 days
25164 Avenida Rotella 4 3 2,192 $824,800 $376 3 days
23603 bajada Drive 3 2 1,561 $860,000 $550 4 days
25347 Via Oriol 3 2 1,426 $789,900 $553 7 days
25347 Via Oriol 3 2 1,426 $789,900 $553 8 days
24595 Town Center Drive Unit 3410 2 2 1,080 $500,000 $462 10 days
24121 Del Monte Drive Unit 133 2 2 1,000 $499,950 $499 8 days
Average: 2.6 2.1 1,398 $744,208 $477 69 days
Viewing 1 - 10 of 78
Viewing 1 - 10 of 78
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25145 Amberley 3 3 1,921 $569,900 $296 4 days
26093 Viento Court 3 2 1,128 $675,000 $598 7 days
26172 Via Raza 4 2 2,098 $950,000 $452 2 days
23709 Del Monte Unit 219 1 1 710 $399,900 $563 12 days
24705 Masters Cup Way 3 2 1,169 $585,000 $500 22 days
25415 Via Impreso 3 2 1,384 $800,000 $578 11 days
25503 Via Impreso 3 2 1,522 $840,000 $551 25 days
24123 Del Monte Drive Unit 101 2 2 1,000 $515,000 $515 19 days
25775 Tournament Road 3 2 1,462 $675,000 $461 5 days
25221 Via Sistine 3 2 1,435 $799,900 $557 39 days
Average: 3.1 2.2 1,485 $705,147 $489 15 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23439 Avenida Rotella 4 2 1,817 $750,000 $730,000 $401 56 days 9/11/26
24028 Gamble House Court 2 2 1,415 $749,000 $755,000 $533 4 days 9/10/26
26101 McBean Pkwy #136 2 2 1,537 $629,500 $629,500 $409 21 days 9/10/26
23902 Via Aranda 4 2 1,990 $869,000 $869,000 $436 8 days 9/9/26
25317 Via Brasa 2 2 1,225 $699,999 $707,000 $577 11 days 9/9/26
23671 Via Rana 3 2 1,514 $830,000 $857,000 $566 7 days 9/9/26
25660 Lochmoor Road 4 2 1,938 $949,000 $949,000 $489 24 days 9/9/26
24109 E Del Monte Drive Unit 463 2 2 970 $489,000 $494,000 $509 127 days 9/9/26
25302 Via Ramon 3 2 1,630 $800,000 $800,000 $490 11 days 9/8/26
25603 Palma Alta 2 2 1,018 $659,900 $652,000 $640 14 days 9/4/26
Average: 2.7 2.1 1,375 $678,749 $677,705 $513 44 days
Viewing 1 - 10 of 130
Viewing 1 - 10 of 130

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.