Studio City Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12918 Bloomfield Street Unit Lot 5 4 4 2,142 $1,999,000 $933 2 days
12918 Bloomfield Street Unit Lot 1 3 3 1,809 $1,750,000 $967 2 days
4314 Teesdale Avenue 2 3 2,051 $1,795,000 $875 2 days
12206 Ventura Boulevard N/A N/A N/A $75,000 Unknown 4 days
12052 Laurel Terrace Drive 3 3 1,920 $2,295,000 $1,195 4 days
12959 Valleyheart Drive 4 3 2,501 $1,690,000 $675 6 days
3183 N Laurel Canyon Blvd 3 3 2,500 $2,750,000 $1,100 7 days
4660 Coldwater Canyon Avenue Unit 16 2 2 920 $565,000 $614 34 days
10663 Valleyheart Drive 3 1 1,400 $1,249,000 $892 5 days
11744 Sunshine Terrace 4 3 1,757 $1,995,000 $1,135 6 days
Average: 4.0 4.2 3,133 $2,462,712 $880 66 days
Viewing 1 - 10 of 90
Viewing 1 - 10 of 90
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11768 Moorpark Street Unit E 3 3 1,750 $995,000 $568 5 days
4545 Morse Avenue 4 3 2,733 $1,950,000 $713 14 days
4157 Sunswept Drive 2 2 1,317 $2,595,000 $1,970 14 days
11868 Moorpark Street Unit F 2 3 1,506 $849,000 $563 20 days
4232 Rhodes Avenue 4 4 2,978 $2,799,000 $939 20 days
12304 Moorpark St Unit 101 3 4 2,862 $2,175,000 $759 1 day
4128 Whitsett Avenue Unit 206 2 2 1,200 $815,000 $679 6 days
3557 Laurelvale Drive 3 2 1,371 $1,450,000 $1,057 21 days
3525 Berry Drive 4 3 3,102 $2,795,000 $901 9 days
4327 Babcock Avenue 5 3 2,941 $2,250,000 $765 24 days
Average: 3.3 3.3 2,629 $2,141,303 $825 30 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12026 Hoffman Street Unit 306 3 3 1,670 $950,000 $970,000 $580 40 days 6/6/23
3826 Goodland Avenue 3 4 3,039 $2,295,000 $2,240,674 $737 31 days 6/5/23
12549 Kling Street 5 5 4,839 $2,995,000 $3,100,000 $640 38 days 6/5/23
3127 Dona Marta Drive 5 4 2,757 $2,400,000 $2,200,000 $797 68 days 6/5/23
11300 Dona Lisa Drive 3 3 2,541 $1,890,000 $1,950,000 $767 24 days 6/2/23
11756 Moorpark Street Unit J 2 3 1,506 $849,000 $915,000 $607 25 days 6/2/23
3619 Laurel Canyon Boulevard 3 2 1,501 $1,399,000 $1,460,000 $972 50 days 6/1/23
11316 Sunshine 3 2 1,768 $1,599,000 $1,600,000 $904 74 days 6/1/23
4216 Ethel Avenue Unit 6 3 2 1,626 $799,900 $830,000 $510 43 days 5/31/23
4507 Kraft Avenue 4 4 3,030 $2,695,000 $2,550,000 $841 61 days 5/31/23
Average: 3.1 3.2 2,203 $1,796,171 $1,792,330 $776 65 days
Viewing 1 - 10 of 153
Viewing 1 - 10 of 153

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.