Northridge Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9840 Belmar Avenue 5 4 3,676 $1,795,000 $488 2 days
8840 Balboa Boulevard 4 5 3,100 $1,650,000 $532 2 days
19437 Bryant Street 3 2 1,550 $995,000 $641 2 days
8519 Yolanda Avenue 3 2 1,301 $625,000 $480 3 days
9225 Wystone Avenue 3 3 2,303 $1,111,000 $482 3 days
20024 Chase Street 4 4 3,000 $1,325,000 $441 4 days
9540 Donna Avenue 6 4 2,864 $1,799,950 $628 4 days
17151 Roscoe Boulevard Unit 10 2 2 1,071 $439,000 $409 5 days
9201 Crebs Avenue 3 2 1,811 $839,999 $463 5 days
18627 Knapp Street 4 2 1,950 $924,999 $474 6 days
Average: 5.9 5.3 3,593 $1,648,711 $536 52 days
Viewing 1 - 10 of 87
Viewing 1 - 10 of 87
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9853 Melvin Avenue 5 3 3,172 $1,299,000 $409 9 days
9149 Forbes Avenue 3 2 1,357 $859,000 $633 8 days
9208 Balcom Avenue 6 5 4,000 $1,300,000 $325 6 days
8633 Balboa Boulevard Unit 14 3 2 1,299 $580,000 $446 18 days
18514 Mayall Street Unit A 4 3 1,370 $595,000 $434 20 days
9000 Vanalden Avenue Unit 187 3 3 1,576 $720,000 $456 24 days
9107 Geyser Avenue 3 2 1,434 $869,900 $606 9 days
9931 Bothwell Road 4 3 3,040 $1,150,000 $378 30 days
9620 Crebs Avenue 3 2 1,372 $895,000 $652 9 days
10022 Reseda Boulevard Unit 16 2 3 1,806 $670,000 $370 19 days
Average: 5.0 4.0 2,638 $1,104,203 $480 5 days
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19021 Olympia Street 4 4 2,529 $1,249,950 $1,150,000 $454 22 days 10/17/24
18716 Community Street 3 2 1,710 $845,000 $875,000 $511 6 days 10/16/24
9821 Odessa Avenue 3 3 1,389 $949,000 $975,000 $701 41 days 10/16/24
9 York 3 2 1,373 $385,000 $385,000 $280 138 days 10/11/24
18157 N Andrea Circle N Unit 5 3 3 2,061 $729,000 $700,000 $339 27 days 10/10/24
18736 Mayall Street 4 2 1,634 $950,000 $1,015,000 $621 9 days 10/8/24
8344 Zelzah Avenue 3 2 1,408 $995,000 $995,000 $706 4 days 10/7/24
18627 Sunburst Street 3 2 1,151 $879,000 $900,000 $781 1 day 10/3/24
18427 Vincennes Street Unit 48 2 2 1,097 $499,000 $500,000 $455 20 days 9/26/24
16724 Kinzie Street 3 2 1,296 $799,000 $815,000 $628 12 days 9/24/24
Average: 3.8 3.0 2,258 $1,151,385 $1,144,950 $533 22 days
Viewing 1 - 10 of 157
Viewing 1 - 10 of 157

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.