Northridge Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17600 Mayall Street 5 4 2,120 $999,999 $471 1 day
10126 Reseda Boulevard Unit 109 4 3 1,575 $677,000 $429 1 day
19515 Singing Hills Drive 4 3 2,301 $1,195,000 $519 2 days
19211 Community Street 4 2 1,254 $899,000 $716 3 days
9831 Amestoy Avenue 5 3 3,730 $1,385,000 $371 5 days
10930 Belmar Avenue 4 3 2,829 $1,325,000 $468 6 days
9301 Texhoma Avenue 3 2 2,090 $1,350,000 $645 6 days
19240 Knapp Street 4 3 2,246 $1,175,000 $523 6 days
9218 Shoshone Avenue 4 2 2,451 $1,599,850 $652 7 days
20636 W Wood Rose Court 5 6 4,366 $2,399,000 $549 8 days
Average: 4.0 3.3 2,503 $1,358,497 $509 78 days
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10230 Zelzah Avenue Unit 2 2 3 1,390 $650,000 $467 1 day
10061 Melinda Way Unit 3 2 3 1,724 $619,000 $359 2 days
18170 Andrea Circle N Unit 3 2 3 1,724 $619,500 $359 12 days
10220 Zelzah Avenue Unit 3 2 3 1,390 $630,000 $453 13 days
18531 Mayall Street Unit I 3 3 1,299 $550,000 $423 13 days
16810 Gresham Street 5 4 3,058 $975,000 $318 9 days
18505 Mayall Street Unit C 4 3 1,361 $729,900 $536 0 days
17528 Willard Street 3 2 1,180 $799,950 $677 19 days
18442 W Montage Ln 4 4 1,765 $780,000 $441 20 days
10044 Topeka Drive 4 3 3,116 $1,599,000 $513 20 days
Average: 3.8 3.2 2,263 $1,051,547 $478 38 days
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17409 Septo Street 4 2 1,488 $902,000 $892,000 $599 41 days 6/6/23
18447 W Montage 3 4 1,647 $768,000 $783,000 $475 41 days 6/6/23
7643 Encino Avenue 3 2 1,527 $999,000 $975,000 $638 105 days 6/6/23
10108 Oak Park Avenue 4 3 2,081 $1,550,000 $1,450,000 $696 337 days 6/2/23
17622 Raymer Street 3 2 2,046 $1,000,000 $929,250 $454 84 days 6/1/23
19138 Ballinger Street 4 3 2,856 $1,299,000 $1,324,000 $463 55 days 5/31/23
No address 4 3 2,478 $1,300,000 $1,220,000 $492 87 days 5/30/23
8747 Monogram Avenue 4 3 1,786 $998,000 $1,065,000 $596 42 days 5/30/23
17616 Mayall Street 3 2 1,632 $849,950 $935,000 $572 31 days 5/26/23
10126 Lasaine Avenue 4 2 1,920 $1,165,777 $1,200,000 $625 57 days 5/26/23
Average: 3.5 2.8 2,101 $1,020,592 $1,014,067 $478 83 days
Viewing 1 - 10 of 211
Viewing 1 - 10 of 211

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.