Newhall Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26332 Oak Highland 2 2 909 $390,000 $429 15 days
18862 Vista Del Canon Unit G 2 2 938 $440,000 $469 1 day
23218 8th 3 2 1,515 $799,000 $527 3 days
23500 Meaford Ave N/A N/A N/A $199,000 Unknown 15 days
22319 Park Street 3 2 1,065 $660,000 $619 3 days
24019 Wildwood Canyon Road 5 3 2,649 $975,000 $368 1 day
26728 Oak Garden Court 2 2 1,077 $445,000 $413 7 days
24856 Bella Vista Drive N/A N/A N/A $249,900 Unknown 7 days
20042 AVENUE OF THE OAKS 3 2 1,469 $619,000 $421 2 days
Golden & Sierra Hwy N/A N/A N/A $25,900 Unknown 39 days
Average: 3.1 2.4 1,741 $1,091,580 $426 84 days
Viewing 1 - 10 of 142
Viewing 1 - 10 of 142
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18934 Tenderfoot Trail Road 4 3 2,100 $1,300,000 $619 1 day
20061 Avenue Of The Oaks 2 2 1,343 $529,999 $394 12 days
25119 Atwood 3 1 825 $648,850 $786 21 days
25022 Newhall 5 2 1,528 $749,900 $490 21 days
21227 Trumpet Drive Unit 202 2 2 889 $438,900 $493 10 days
24307 La Glorita Circle 2 2 988 $480,000 $485 23 days
19834 sandpiper pl 3 2 970 $448,000 $461 11 days
21203 Trumpet Unit 203 2 2 983 $425,000 $432 29 days
18832 Vista Del Canon Unit G 2 2 938 $450,000 $479 34 days
19545 Brendle 2 2 1,190 $499,999 $420 34 days
Average: 2.8 2.4 1,485 $646,777 $448 50 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25006 Highspring Avenue 4 3 3,643 $1,450,000 $1,400,000 $384 67 days 9/11/26
19534 Eleven Court 2 2 1,591 $789,000 $770,000 $483 38 days 9/2/26
24829 Apple Street Unit E 2 2 1,230 $499,000 $480,000 $390 149 days 8/31/26
24983 Chestnut Street 3 2 1,451 $675,000 $677,000 $466 18 days 8/28/26
24607 Fourl 3 2 1,500 $799,999 $783,000 $522 19 days 8/27/26
26311 Green Terrace Drive 3 2 1,479 $540,000 $520,000 $351 79 days 8/26/26
24835 Fourl Road 4 2 1,500 $789,000 $765,000 $510 6 days 8/25/26
25074 Kerry Robin 3 2 1,734 $784,900 $772,000 $445 7 days 8/25/26
24369 La Glorita 3 3 1,406 $579,900 $570,000 $405 57 days 8/21/26
24525 Desert Avenue 5 4 4,332 $1,999,500 $1,775,000 $409 131 days 8/21/26
Average: 2.9 2.4 1,620 $691,526 $686,596 $442 50 days
Viewing 1 - 10 of 124
Viewing 1 - 10 of 124

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.