Newhall Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19236 Avenue Of The Oaks Unit K 2 1 806 $299,950 $372 2 days
18842 Vista Del Canon Unit C 2 3 1,075 $484,000 $450 5 days
24356 Shadeland Drive 3 2 1,476 $740,000 $501 6 days
25056 Everett Drive 2 1 1,223 $724,900 $592 8 days
26532 Whispering Leaves Drive 4 2 1,400 $699,000 $499 7 days
23510 Highland Glen Drive 4 3 2,614 $1,059,000 $405 8 days
25213 Wheeler Road 3 1 1,461 $509,900 $349 10 days
26141 Rainbow Glen Drive 2 2 1,171 $564,900 $482 12 days
24628 Apple Street 4 4 3,936 $1,485,000 $377 12 days
24302 Cross Street 4 2 1,687 $837,777 $496 20 days
Average: 3.1 2.4 1,803 $736,278 $439 107 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25023 Peachland Avenue Unit 153 1 1 656 $328,500 $500 5 days
20056 Avenue Of The Oaks 2 2 1,268 $560,000 $441 11 days
26714 Oak Crossing Road Unit A 2 1 806 $315,000 $390 5 days
26451 Circle Knoll Court 3 2 1,479 $610,000 $412 11 days
25035 De Wolfe Road 3 2 1,264 $829,000 $655 9 days
20064 Avenue Of The Oaks 2 2 1,268 $560,000 $441 18 days
21343 Nandina Lane Unit 102 2 2 829 $450,000 $542 21 days
18832 Vista Del Canon Unit F 2 1 810 $429,000 $529 21 days
24429 Valle Del Oro Unit 203 2 2 943 $443,500 $470 31 days
21100 Oakleaf Canyon Drive 4 3 2,756 $850,000 $308 26 days
Average: 2.7 2.3 1,642 $707,454 $433 43 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26702 Oak Pluma Court 2 2 1,135 $419,000 $425,100 $374 27 days 6/5/23
25242 Vermont Drive 3 2 1,046 $675,000 $700,000 $669 37 days 6/2/23
19208 Avenue Of The Oaks Unit L 1 1 666 $249,000 $249,000 $373 48 days 6/1/23
25252 Wheeler Road 2 2 1,334 $599,999 $687,000 $514 27 days 5/31/23
19717 Alyssa Drive 5 3 2,920 $874,500 $930,000 $318 28 days 5/31/23
19150 Avenue Of The Oaks Unit B 1 1 666 $224,000 $218,000 $327 84 days 5/30/23
18837 Cedar Valley Way 3 2 1,192 $720,000 $750,000 $629 32 days 5/29/23
19928 Avenue Of The Oaks 3 2 1,416 $625,000 $625,000 $441 42 days 5/26/23
24584 Ebelden Avenue 5 3 2,913 $1,000,000 $1,070,000 $367 28 days 5/25/23
26367 Rainbow Glen Drive Unit 255 3 2 1,419 $619,900 $625,000 $440 41 days 5/25/23
Average: 2.8 2.3 1,565 $635,256 $633,774 $426 78 days
Viewing 1 - 10 of 127
Viewing 1 - 10 of 127

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.