Mission Hills (San Fernando) Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10005 Sepulveda Boulevard 9 9 4,084 $999,999 $244 30 days
11418 Indian Hills Road 4 3 2,652 $950,000 $358 3 days
9847 N Lassen Road 4 4 1,811 $799,999 $441 4 days
10007 Burnet Avenue 3 2 1,243 $825,000 $663 2 days
14650 Lassen Street Unit 18 3 3 1,348 $515,000 $382 13 days
10005 Sepulveda Boulevard N/A N/A N/A $999,999 Unknown 28 days
9946 Sepulveda Boulevard Unit 5 2 2 975 $565,000 $579 38 days
15018 Mankato Street 3 2 1,162 $870,000 $748 39 days
25 Veronica Way 1 1 960 $110,000 $114 74 days
10245 Sepulveda Boulevard N/A N/A N/A $225,000 Unknown 62 days
Average: 3.2 2.8 1,674 $623,806 $395 74 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14405 Clymer Street 3 2 1,358 $815,000 $600 11 days
11243 N Alta Avenue 4 4 1,964 $815,000 $414 11 days
11221 N Alta Avenue 3 3 1,944 $799,000 $411 21 days
10906 Kester Avenue 3 2 1,112 $675,000 $607 16 days
15256 Clymer Street 3 2 1,254 $799,500 $637 12 days
11060 Sharp Avenue 3 3 1,606 $740,000 $460 58 days
15450 Jersey Street Unit 10 2 2 1,440 $210,000 $145 63 days
14501 Ducat Street 3 2 1,187 $699,950 $589 12 days
14616 Chatsworth Street 6 5 3,177 $1,900,000 $598 60 days
15414 Mankato St. Unit 42 2 2 1,040 $208,000 $200 81 days
Average: 3.3 2.7 1,619 $786,950 $476 12 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10425 Memory Park Avenue 3 2 1,749 $799,000 $790,000 $451 9 days 9/18/24
10150 Kester Avenue 4 4 1,972 $1,045,000 $950,000 $481 19 days 9/6/24
10609 Arleta Avenue 3 2 1,261 $789,000 $820,000 $650 2 days 9/5/24
10000 Lemona Avenue 4 2 1,896 $949,000 $955,000 $503 29 days 8/30/24
10100 Halbrent Avenue 3 2 1,228 $829,000 $850,000 $692 6 days 8/21/24
14757 Lassen Street 3 2 1,275 $829,900 $815,000 $639 30 days 8/19/24
15520 Donmetz Street 3 2 1,080 $674,999 $720,000 $666 32 days 8/16/24
15551 Lemarsh Street 2 1 860 $599,950 $600,000 $697 107 days 8/16/24
11244 N Alta Lane 3 3 1,944 $799,000 $814,000 $418 25 days 8/14/24
15300 Brand Blvd. #8 Katy Ln Boulevard Unit 8 2 2 1,040 $215,000 $195,000 $187 0 days 8/2/24
Average: 3.1 2.3 1,528 $765,018 $776,853 $520 25 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.