Granada Hills Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10207 Collett Avenue 4 2 1,526 $820,000 $537 96 days
16422 Gunther Street 4 2 2,120 $999,000 $471 6 days
10624 Dempsey Avenue 3 2 1,247 $729,000 $584 8 days
12119 Delante Way 4 5 4,744 $2,999,950 $632 7 days
17908 Lahey Street 4 3 2,302 $1,595,000 $692 7 days
16137 Armstead Street 3 2 1,726 $975,000 $564 14 days
10525 Encino 3 3 2,178 $995,000 $456 63 days
16655 Jersey Street 3 2 1,550 $875,000 $564 8 days
12220 Hondero Court 5 5 4,575 $2,575,000 $562 12 days
11035 Danube Avenue 3 2 1,783 $1,099,000 $616 16 days
Average: 4.0 3.3 3,066 $1,485,651 $548 137 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12753 Goethe Place 6 4 3,148 $1,200,000 $381 0 days
17350 San Fernando Mission Boulevard 5 4 4,305 $1,799,000 $417 8 days
10203 Ruffner Avenue 4 3 2,222 $950,000 $427 16 days
11009 Gerald Avenue 3 2 1,694 $849,990 $501 15 days
10351 Gothic Avenue 3 2 1,303 $680,000 $521 19 days
16638 Bermuda Street 3 2 1,180 $849,000 $719 12 days
17600 Orna Drive 4 3 2,723 $1,600,000 $587 19 days
17661 Orna Drive 4 2 2,308 $1,475,000 $639 12 days
11552 Gothic Avenue 3 2 1,477 $750,000 $507 6 days
11961 Cameo Place 4 3 2,362 $1,189,000 $503 9 days
Average: 3.6 2.5 1,979 $1,040,978 $552 21 days
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16427 Clymer Street 3 2 1,980 $850,000 $925,000 $467 18 days 6/5/23
17121 Armstead Street 3 2 1,692 $1,100,000 $1,030,000 $608 39 days 6/5/23
17719 Kingsbury Street 2 1 936 $895,000 $850,000 $908 110 days 6/5/23
11555 Collett Avenue 5 3 1,716 $1,050,000 $1,025,000 $597 76 days 6/2/23
11638 Gerald Avenue 4 2 1,552 $895,000 $1,011,500 $651 28 days 6/1/23
17158 Donmetz Street 4 2 1,352 $764,950 $807,000 $596 38 days 6/1/23
10354 Haskell Avenue 4 3 1,656 $950,000 $990,000 $597 45 days 6/1/23
11318 Haskell Avenue 4 2 1,486 $899,999 $920,000 $619 51 days 6/1/23
17230 Lahey Street 4 2 1,792 $799,950 $795,000 $443 39 days 5/26/23
12362 Bradford Place 4 3 2,573 $1,285,000 $1,296,250 $503 44 days 5/26/23
Average: 3.7 2.5 1,944 $1,032,967 $1,013,980 $522 84 days
Viewing 1 - 10 of 179
Viewing 1 - 10 of 179

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.