Granada Hills Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11138 Collett 5 5 3,700 $1,099,000 $297 1 day
12122 Bradford Place 3 2 1,458 $989,000 $678 3 days
15711 Hiawatha 5 5 2,510 $1,288,888 $513 2 days
16249 Chatsworth 3 2 1,860 $975,000 $524 2 days
12355 Zelzah Ave N/A N/A N/A $999,000 Unknown 3 days
11535 Encino Avenue 4 2 2,136 $1,200,000 $561 3 days
16409 Flanders 3 2 1,250 $835,000 $668 4 days
16712 Tribune 4 4 2,222 $1,200,000 $540 4 days
17028 Los Alimos Street 5 2 2,085 $1,524,999 $731 4 days
10007 Debra Ave 4 3 2,242 $1,195,000 $533 5 days
Average: 4.6 3.6 2,504 $1,227,258 $550 65 days
Viewing 1 - 10 of 85
Viewing 1 - 10 of 85
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16231 Septo Street 4 3 2,030 $1,175,000 $578 0 days
10555 Monogram Avenue 4 2 1,589 $875,000 $550 12 days
16846 Minnehaha Street 4 2 1,807 $899,000 $497 5 days
17030 Celtic Street 3 2 1,252 $874,950 $698 8 days
16250 Bermuda Street 3 2 1,913 $939,900 $491 11 days
15622 Index 4 4 2,451 $1,199,000 $489 27 days
10048 Swinton Avenue 4 2 1,610 $764,900 $475 32 days
17201 Simonds Street 4 2 1,352 $925,000 $684 5 days
16509 Shamhart 4 3 1,832 $1,079,000 $588 9 days
10636 Woodley Avenue Unit 47 2 1 1,013 $449,000 $443 39 days
Average: 3.7 2.6 2,069 $1,070,892 $547 79 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11001 Gothic Avenue 3 2 1,582 $999,900 $1,170,000 $739 7 days 9/11/26
12055 Dresden Place 3 2 1,896 $1,049,950 $1,100,000 $580 16 days 9/11/26
12829 Mclennan Avenue 4 2 1,718 $989,950 $920,000 $535 21 days 9/11/26
17848 Tuscan Drive 4 3 2,669 $1,499,950 $1,425,000 $533 109 days 9/11/26
17418 Tuscan Drive 4 3 2,229 $999,990 $1,030,000 $462 3 days 9/10/26
17254 Lahey 4 2 1,387 $925,000 $880,000 $634 54 days 9/10/26
17435 Los Alimos 2 1 990 $790,000 $800,000 $808 1 day 9/9/26
10740 Woodley Unit 7 2 2 1,095 $495,000 $497,500 $454 27 days 9/9/26
10920 White Oak 5 4 2,881 $1,300,000 $1,370,000 $475 8 days 9/9/26
16126 Blackhawk Street 4 3 1,703 $1,079,000 $1,079,000 $633 59 days 9/8/26
Average: 3.7 2.6 1,993 $1,089,737 $1,085,951 $568 31 days
Viewing 1 - 10 of 212
Viewing 1 - 10 of 212

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.