Granada Hills Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11201 Hayvenhurst Avenue 4 2 1,352 $960,000 $710 1 day
13017 Barto 3 3 2,048 $1,298,000 $633 1 day
12511 Nedra Drive 4 3 3,021 $1,499,000 $496 2 days
11432 Sophia Avenue 3 2 1,406 $999,700 $711 2 days
15809 Kingsbury Street 3 2 1,560 $899,950 $576 2 days
10406 Gerald Avenue 3 2 1,570 $899,000 $572 2 days
17149 Donmetz 4 2 1,465 $948,900 $647 6 days
16363 Bermuda 4 2 1,904 $1,125,000 $590 6 days
16235 Barneston 3 3 2,231 $970,000 $434 6 days
17510 Minnehaha 4 3 2,682 $1,049,000 $391 7 days
Average: 3.8 2.8 2,137 $1,196,534 $559 65 days
Viewing 1 - 10 of 98
Viewing 1 - 10 of 98
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10355 Dempsey Avenue 3 2 1,264 $824,950 $652 4 days
12453 Nugent Drive 4 2 1,991 $1,150,000 $577 12 days
16335 Tuba 4 2 1,589 $872,000 $548 14 days
15633 Odyssey Drive Unit 59 3 4 1,460 $675,000 $462 16 days
10532 Zelzah Ave 4 3 1,762 $875,000 $496 21 days
12296 Woodley 3 3 1,663 $725,000 $435 13 days
16857 San Fernando Mission Unit 37 2 3 1,228 $495,000 $403 25 days
16856 Rinaldi Street 4 2 1,346 $750,000 $557 26 days
16738 Index Street 4 2 1,409 $970,000 $688 12 days
16956 Halsey St 3 2 1,378 $899,999 $653 27 days
Average: 3.7 2.6 2,020 $994,095 $516 1 day
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11595 Rancho Del Valle 5 5 4,114 $1,699,000 $1,650,000 $401 7 days 10/28/26
11620 Sophia Avenue 3 2 1,483 $1,225,000 $1,225,000 $826 5 days 10/19/26
11335 Louise Avenue 3 2 1,520 $849,000 $975,000 $641 8 days 10/16/26
11934 Rexbon 3 2 2,263 $1,279,000 $1,240,000 $547 71 days 10/16/26
17248 Warrington Drive 3 2 1,856 $999,000 $1,050,000 $565 43 days 10/15/26
10555 Monogram Avenue 4 2 1,589 $875,000 $900,000 $566 8 days 10/14/26
10625 Petit Avenue 66 66 39,255 $10,500,000 $9,593,000 $244 46 days 10/14/26
11901 Susan 5 4 4,900 $2,850,000 $2,775,000 $566 115 days 10/14/26
16834 Hiawatha Street 4 3 1,921 $1,128,800 $1,100,000 $572 0 days 10/13/26
15760 Midwood Unit 5 3 3 1,457 $599,000 $570,000 $391 20 days 10/13/26
Average: 4.0 2.9 2,167 $1,140,595 $1,132,807 $567 33 days
Viewing 1 - 10 of 193
Viewing 1 - 10 of 193

How much is your home worth?

...we'll help you get your true property value!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.