Chatsworth Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21304 Wildflower Way 4 5 3,206 $1,995,000 $622 2 days
20604 Lemmer Street 3 3 2,143 $999,888 $466 4 days
10628 Alabama Avenue 4 3 2,478 $899,000 $362 4 days
21500 Lassen Unit 11 3 2 1,664 $275,000 $165 5 days
19841 Marilla Street 3 2 1,878 $999,950 $532 5 days
21317 Candice Pl 4 3 2,537 $1,339,000 $527 5 days
21811 San Jose Street 4 3 3,276 $2,395,000 $731 6 days
21823 Hiawatha Street 4 3 2,042 $789,000 $386 68 days
20133 Citronia 3 2 1,348 $799,995 $593 10 days
9624 Oso Avenue 3 2 1,368 $859,995 $628 4 days
Average: 3.7 3.5 2,729 $1,283,029 $500 104 days
Viewing 1 - 10 of 163
Viewing 1 - 10 of 163
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10125 De Soto Avenue Unit 42 3 3 1,316 $599,800 $455 8 days
107 VENTURA WAY 3 2 1,347 $899,000 $667 6 days
10057 Hillview 4 3 1,995 $949,950 $476 11 days
20431 Payeras Street 3 2 2,017 $895,000 $443 19 days
10221 De Soto Avenue Unit 107 3 3 1,658 $589,000 $355 10 days
10201 Mason Unit 46 2 3 1,520 $595,000 $391 15 days
10955 Winnetka Avenue 5 8 7,546 $4,595,000 $608 12 days
22153 James Alan Circle 2 2 1,072 $549,950 $513 7 days
10221 Oklahoma Avenue Unit 38 2 2 926 $499,950 $539 14 days
Aucas Dr N/A N/A N/A $200,000 Unknown 17 days
Average: 3.4 3.0 2,237 $1,304,164 $488 129 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22210 James Alan Circle Unit 1 4 3 2,138 $698,500 $690,000 $322 42 days 7/24/26
9927 Nevada 4 3 2,472 $1,195,000 $1,145,000 $463 8 days 7/23/26
21242 Wild Flower Way 5 7 3,478 $1,629,000 $1,600,000 $460 52 days 7/21/26
21120 W Citylights Drive 6 6 3,981 $1,929,000 $1,840,000 $462 36 days 7/20/26
22410 Jeffrey Mark Court 3 2 1,288 $450,000 $450,000 $349 30 days 7/17/26
20132 Kinzie Street 4 2 1,785 $979,000 $979,000 $548 8 days 7/17/26
20644 Celtic Street 3 2 1,954 $1,099,000 $1,079,500 $552 6 days 7/17/26
21405 Stanwell 4 3 2,354 $1,300,000 $1,300,000 $552 32 days 7/15/26
10340 Independence Avenue 2 2 1,363 $995,000 $1,150,000 $843 9 days 7/15/26
20024 Lemarsh 5 3 2,655 $1,375,000 $1,365,000 $514 3 days 7/15/26
Average: 3.7 3.3 2,344 $1,063,335 $1,044,627 $463 49 days
Viewing 1 - 10 of 177
Viewing 1 - 10 of 177

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.